PE VIDEOS
http://kidshealth.org/kid/htbw/_bfs_MSmoviesource.html
Tynes Elementary State Fitness Scores 08-09'
State: California County: Orange District: Placentia-Yorba Linda Unified School: Tynes (John O.) Elementa |
Summary of Results
Additional information can be found at the Statewide Assessment Division's California Physical Fitness Test site.
| Grade 5 | Grade 7 | Grade 9 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Physical Fitness Area | Total1 Tested | % In HFZ | % Not in HFZ | Total1 Tested | % In HFZ | % Not in HFZ | Total1 Tested | % In HFZ | % Not in HFZ |
| Aerobic Capacity | 104 | 69.2 | 30.8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| Body Composition | 104 | 57.7 | 42.3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| Abdominal Strength | 104 | 81.7 | 18.3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| Trunk Extensor Strength | 104 | 96.2 | 3.8 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| Upper Body Strength | 104 | 81.7 | 18.3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| Flexibility | 104 | 73.1 | 26.9 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| Grade 5 | Grade 7 | Grade 9 | |||||||
| Number of Physical Fitness Areas Meeting the Healthy Fitness Zone | Number | Percent | Cum. Percent | Number | Percent | Cum. Percent | Number | Percent | Cum. Percent |
| 6 of 6 fitness criteria | 44 | 42.3 | 42.3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| 5 of 6 fitness criteria | 25 | 24.0 | 66.3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| 4 of 6 fitness criteria | 7 | 6.7 | 73.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| 3 of 6 fitness criteria | 13 | 12.5 | 85.6 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| 2 of 6 fitness criteria | 9 | 8.7 | 94.2 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| 1 of 6 fitness criteria | 4 | 3.8 | 98.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| 0 of 6 fitness criteria | 2 | 1.9 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
| Total tested | 104 | 100.0 | 0 | 0.0 | 0 | 0.0 | |||
1 Includes partially tested students
** To protect confidentiality scores are not shown when the number of students tested is 10 or less.
Wednesday, October 7, 2009
Blogger
A new fun innovative technological tool to use for teachers as well as a way to motivate students to use their computers in a educational and positive way rather than just for surfing the web, playing games, and social networking.
Subscribe to:
Comments (Atom)

